Nigerian Stock Exchange: Top Relative Gainers and Losers - By %

Read These
Highly Recommended
Investment
Books
See Full List»

Bull's Eye Investing
Bull's Eye Investing
By John Mauldin


Seven Years To Seven Figures
Seven Years To Seven Figures
By Michael Masterson


------
More Top-rated Investment Books

------

Mastering Investment-now
--------
Hone Your investment skills, get inside market tips and alerts.
Subscribe now to our FREE Investment Newsletter. Easy signup!


* First and last names
Today's Date:

Market Summary For May 04, 2007



Day's Top Relative Price Gainers

Stock
Gain
N
Closing
N
% Gain
Volume
Traded
WAPIC 7.98 7.60 0.38 5.00
GLAXO SMITHKLINE 23.10 22.00 1.10 5.00
UNIC 4.41 4.20 0.21 5.00
NATIONAL SALT 25.87 24.64 1.23 4.99
JULIUS BERGER 58.27 55.50 2.77 4.99
INTERCONT BANK 24.83 23.65 1.18 4.99
LAW UNION 4.63 4.41 0.22 4.99
AFROIL PLC 3.37 3.21 0.16 4.98
N.E.M INSUR 2.95 2.81 0.14 4.98
COSTAIN 13.70 13.05 0.65 4.98
CAPPA & D 28.72 27.36 1.36 4.97
PHARMA - DEKO 5.71 5.44 0.27 4.96
IPWA PLC 1.27 1.21 0.06 4.96
LINKAGE 3.60 3.43 0.17 4.96
BANK PHB 20.76 19.78 0.98 4.95
NEIMETH 6.57 6.26 0.31 4.95
NIGERIAN WIRE 5.10 4.86 0.24 4.94
AVON CROWNCAPS 5.53 5.27 0.26 4.93
LONGMAN 8.73 8.32 0.41 4.93
UNIVERSITY PRESS 4.69 4.47 0.22 4.92
EVANS MEDICAL 8.53 8.13 0.40 4.92
A.G. LEVENTIS 4.27 4.07 0.20 4.91
FIDELITY BANK 7.48 7.13 0.35 4.91
BERGER PAINTS 6.20 5.91 0.29 4.91
JOS INT. BREW 4.50 4.29 0.21 4.90
VONO PRODUCTS 3.87 3.69 0.18 4.88
ACADEMY PRESS 4.78 4.56 0.22 4.82
UNITED NIGTEX 2.62 2.50 0.12 4.80
ECOBANK TRANS 177.00 168.98 8.02 4.75
JOHN HOLT 3.54 3.38 0.16 4.73


Day's Top Relative Price Losers

Stock
Loss
N
Closing
N
% Loss
Volume
Traded
WAPIC 7.98 7.60 0.38 5.00
GLAXO SMITHKLINE 23.10 22.00 1.10 5.00
UNIC 4.41 4.20 0.21 5.00
NATIONAL SALT 25.87 24.64 1.23 4.99
JULIUS BERGER 58.27 55.50 2.77 4.99
INTERCONT BANK       24.83 23.65 1.18 4.99
LAW UNION 4.63 4.41 0.22 4.99
AFROIL PLC 3.37 3.21 0.16 4.98
N.E.M INSUR 2.95 2.81 0.14 4.98
COSTAIN 13.70 13.05 0.65 4.98
CAPPA & D 28.72 27.36 1.36 4.97
PHARMA - DEKO 5.71 5.44 0.27 4.96
IPWA PLC 1.27 1.21 0.06 4.96
LINKAGE 3.60 3.43 0.17 4.96
BANK PHB 20.76 19.78 0.98 4.95
NEIMETH 6.57 6.26 0.31 4.95
NIGERIAN WIRE 5.10 4.86 0.24 4.94
AVON CROWNCAPS 5.53 5.27 0.26 4.93
LONGMAN 8.73 8.32 0.41 4.93
UNIVERSITY PRESS 4.69 4.47 0.22 4.92
EVANS MEDICAL 8.53 8.13 0.40 4.92
A.G. LEVENTIS 4.27 4.07 0.20 4.91
FIDELITY BANK 7.48 7.13 0.35 4.91
BERGER PAINTS 6.20 5.91 0.29 4.91
JOS INT. BREW 4.50 4.29 0.21 4.90
VONO PRODUCTS 3.87 3.69 0.18 4.88
ACADEMY PRESS 4.78 4.56 0.22 4.82
UNITED NIGTEX 2.62 2.50 0.12 4.80
ECOBANK TRANS 177.00 168.98 8.02 4.75
JOHN HOLT 3.54 3.38 0.16 4.73

 

Top Business Stories


Dangote Stamps Entrepreneurial Authority, Goes for the Big Haul...


Neimeth Takes a Hard Punch at Pain, Hopes to Boost Earnings...

Google Votes Vocally for Internet Video With Its Acqusition of YouTube for $1.65 billion...

Get these smart tools to drive your business

Top quality laptops.

Work on the go. Make your presentations anywhere, any time. Use a laptop with the power to deliver. Read more»

LaptopBuy now

Pure Sine Wave Inverters

Work without power disruptions. Save big on diesel, oil and gen repairs. No noise, no pollution. Read more»

InverterBuy now

Digital Blood Pressure Monitors

Keep a tab on your blood pressure. Beat unidentified and unchecked High BP, a major killer. Take accurate, reliable readings anywhere, any time. Read more»

BP monitorBuy now

Top Business Books

Get cutting edge ideas to drive your performance. Read best-rated business and investment books. Marketing. Strategy. Branding, Leadership. And more. Read more»

Biz book Buy now

Back to top