Nigerian Stock Exchange - closing figures, company results and news

Read These
Highly Recommended
Investment
Books
See Full List»

Bull's Eye Investing
Bull's Eye Investing
By John Mauldin


Seven Years To Seven Figures
Seven Years To Seven Figures
By Michael Masterson


------
More Top-rated Investment Books

------

Mastering Investment-now
--------
Hone Your investment skills, get inside market tips and alerts.
Subscribe now to our FREE Investment Newsletter. Easy signup!


* First and last names
Today's Date:

Market Summary For May 14, 2007



Day's Top Naira Price Gainers

Stock
Gain
N
Closing
N
% Gain
Volume
Traded
Guinness 5.00 134.00 3.88 789,989
Ashakacem 2.80 76.00 3.83 832,849
WAPCO 2.05 66.05 3.20 616,523
Nig Brew 1.70 35.71 5.00 3,600,172
Glaxo SKB 1.09 22.89 5.00 1,048,097
RT Briscoe 1.01 29.01 3.61 121,167
Costain WA 0.83 17.46 4.99 457,000
Access Bank 0.80 16.91 4.97 46,964,920
Union Dicon 0.60 12.90 4.88 48,893
Presco 0.52 11.07 4.93 458,263
FCMB 0.45 12.00 3.90 15,026,432
NAMPAC 0.40 8.40 5.00 26,932
Berger Paints 0.39 8.28 4.94 440,216
May & Baker 0.38 13.38 2.92 389,883
Beta Glass 0.38 8.38 4.75 58,000

»Click here for top gainers in relative terms, that is, by % Gain.

»Go here to view archived daily trading reports like this one.


Day's Top Naira Price Losers

Stock
Loss
N
Closing
N
% Loss
Volume
Traded
Nestle 11.42 217.08 5.00 147,515
CAp PLC 1.90 36.10 5.00 233,566
National Salt 1.45 28.20 4.89 2,379,887
Cappa & D 1.23 23.41 4.99 17,250
Cadbury 1.07 32.03 3.23 165,043
NAHCO 1.05 69.00 1.50 3,677,723
UACN 1.00 33.00 2.94 1,275,515
Benuecem 1.00 50.50 1.91 283,131
Union Bank 1.00 32.00 3.03 10,452,461
Flour Mills 0.90 73.2 1.21 308,674
PZ Ind 0.80 25.00 3.10 330,976
Zenith Bank 0.49 48.66 1.00 5,676,860
BOC Gases 0.40 7.60 5.00 260,467
WAPIC 0.40 7.79 4.88 837,809
Tripple Gee 0.33 6.60 4.76 58,608

»Click here for top losers in relative terms, that is, by % Loss

»Go here to view archived daily trading reports like this one.

Other Market Statistics

Top 5 Volume Trades Market Indices
Company
Volume
Units (m)
Allshare Index 47,142.23
Access Bank 46.96 Day's % rise/fall 0.18
First Inland 31.22 Total Volume N'bn 4.49
Mutual Benefit 22.86 Day's % rise/fall 35.02
FidelityBank 15.17 Market Cap Nbillion 6,743.06
FCMB 15.03 Day's % rise/fall 0.18

Company Results
Company Qtr Ended Turnover N'bn PBT N'm PAT N'm
    This
Year
Last
Year
Year
This
Last
Year
This
Year
Last
Year
Presco Yr 31/12/06 2.1 2.3 293 454 77 113
Nig Enam Yr 30/09/05 1.6 1.8 31 35 21 24
Benuecem Q1 31/03/07 1.8 1.3 767 502 767 502
SCOA HY 30/06/06 1.3 2.1 20 (140) 20 (140)
Cutix Q3 31/01/07 0.77 0.54 136 56 88 37
NEM Q1 31/03/07 0.64 0.25 110 39 97 31
Trans NW Q1 31/03/07 0.082 0.061 14 10 12 8
Std Allianc Q1 31/03/07 0.68 0.45 243 106 215 82
Ekocorp Q1 31/03/07 0.12 0.11 33 28 29 25
Adswitch Q3 21/01/07 0.05 0.03 6 4 4 3

 

Top Business Stories


Dangote Stamps Entrepreneurial Authority, Goes for the Big Haul...


Neimeth Takes a Hard Punch at Pain, Hopes to Boost Earnings...

Google Votes Vocally for Internet Video With Its Acqusition of YouTube for $1.65 billion...

Get these smart tools to drive your business

Top quality laptops.

Work on the go. Make your presentations anywhere, any time. Use a laptop with the power to deliver. Read more»

LaptopBuy now

Pure Sine Wave Inverters

Work without power disruptions. Save big on diesel, oil and gen repairs. No noise, no pollution. Read more»

InverterBuy now

Digital Blood Pressure Monitors

Keep a tab on your blood pressure. Beat unidentified and unchecked High BP, a major killer. Take accurate, reliable readings anywhere, any time. Read more»

BP monitorBuy now

Top Business Books

Get cutting edge ideas to drive your performance. Read best-rated business and investment books. Marketing. Strategy. Branding, Leadership. And more. Read more»

Biz book Buy now

Back to top