Nigerian Stock Exchange - closing figures, company results and news

Read These
Highly Recommended
Investment
Books
See Full List»

Bull's Eye Investing
Bull's Eye Investing
By John Mauldin


Seven Years To Seven Figures
Seven Years To Seven Figures
By Michael Masterson


------
More Top-rated Investment Books

------

Mastering Investment-now
--------
Hone Your investment skills, get inside market tips and alerts.
Subscribe now to our FREE Investment Newsletter. Easy signup!


* First and last names
Today's Date:

Market Summary For May 11, 2007



Day's Top Naira Price Gainers

Stock
Gain
N
Closing
N
% Gain
Volume
Traded
Nestle 8.50 228.50 3.86 21,404
Okomo Oil 1.68 35.28 5.00 88,916
CCNN 1.15 24.39 4.95 7,931,117
UACN 1.01 34.00 3.06 1,140,834
Guinness 0.99 129.00 0.77 1,727,418
OANDO 0.99 73.00 1.37 239,112
Flour Mills 0.95 74.10 1.30 454,247
UACN Prop 0.94 19.85 4.97 480,374
Bank PHB 0.91 22.96 4.13 5,237,823
Glaxo SKB 0.80 21.80 3.81 171,099
Costain 0.79 16.63 4.99 116,937
Ashakacem 0.70 73.20 0.97 735,673
NAHCO 0.65 70.05 0.94 7,312,401
FCMB 0.55 11.55 5.00 30,054,917
Benuecem 0.49 51.50 0.96 1,719,133

»Click here for top gainers in relative terms, that is, by % Gain.

»Go here to view archived daily trading reports like this one.


Day's Top Naira Price Losers

Stock
Loss
N
Closing
N
% Loss
Volume
Traded
Chevron 8.40 159.60 5.00 18,493
Mobil 6.99 168.00 3.99 416,308
Ecobank Trans 4.99 174.00 2.79 57,911
Total 4.50 177.00 2.48 526,659
Nig Bottling 1.68 32.31 4.94 1,187,981
Nig Brew 1.40 33.60 4.00 2,054,071
National Salt 1.55 29.65 4.97 2,879,508
GTBank 1.40 26.99 4.93 17,183,845
Cappa & D 1.29 24.64 4.97 46,355
RT Briscoe 1.20 28.00 4.11 141,800
WAPCO 1.00 64.00 1.54 1,009,162
Cadbury 0.86 33.10 2.53 487,786
Nig-Germ Chem 0.84 16.06 4.97 34,950
Access Bank 0.78 16.11 4.62 9,201,497
Conoil 0.63 70.00 0.89 134,446

»Click here for top losers in relative terms, that is, by % Loss

»Go here to view archived daily trading reports like this one.

Other Market Statistics

Top 5 Volume Trades Market Indices
Company
Volume
Units (m)
Allshare Index 47,059.63
Mutual Benefit 53.61 Day's % rise/fall 0.00
FidelityBank 45.98 Total Volume N'bn 6.91
Transcorp 31.46 Day's % rise/fall 25.38
FCMB 30.05 Market Cap Nbillion 6,731.25
FidelityBank 23.87 Day's % rise/fall 0.08

Company Results
Company Qtr Ended Turnover N'bn PBT N'm PAT N'm
    This
Year
Last
Year
Year
This
Last
Year
This
Year
Last
Year
Presco Yr 31/12/06 2.1 2.3 293 454 77 113
Nig Enam Yr 30/09/05 1.6 1.8 31 35 21 24
Benuecem Q1 31/03/07 1.8 1.3 767 502 767 502
SCOA HY 30/06/06 1.3 2.1 20 (140) 20 (140)
Cutix Q3 31/01/07 0.77 0.54 136 56 88 37
NEM Q1 31/03/07 0.64 0.25 110 39 97 31
Trans NW Q1 31/03/07 0.082 0.061 14 10 12 8
Std Allianc Q1 31/03/07 0.68 0.45 243 106 215 82
Ekocorp Q1 31/03/07 0.12 0.11 33 28 29 25
Adswitch Q3 21/01/07 0.05 0.03 6 4 4 3

 

Top Business Stories


Dangote Stamps Entrepreneurial Authority, Goes for the Big Haul...


Neimeth Takes a Hard Punch at Pain, Hopes to Boost Earnings...

Google Votes Vocally for Internet Video With Its Acqusition of YouTube for $1.65 billion...

Get these smart tools to drive your business

Top quality laptops.

Work on the go. Make your presentations anywhere, any time. Use a laptop with the power to deliver. Read more»

LaptopBuy now

Pure Sine Wave Inverters

Work without power disruptions. Save big on diesel, oil and gen repairs. No noise, no pollution. Read more»

InverterBuy now

Digital Blood Pressure Monitors

Keep a tab on your blood pressure. Beat unidentified and unchecked High BP, a major killer. Take accurate, reliable readings anywhere, any time. Read more»

BP monitorBuy now

Top Business Books

Get cutting edge ideas to drive your performance. Read best-rated business and investment books. Marketing. Strategy. Branding, Leadership. And more. Read more»

Biz book Buy now

Back to top