Tracking the Market - top company news, reports and business stories


NSE: Day's Trading Results With Stock Ranking By Relative (%) Gains and Losses: 31-10-2007

Acceler8now.com, 31 October, 2007

Company
Closing 30/10/07
Closing 31/10/07
Naira Change
% Change
Deals
Volume Traded
Trade Value (N)
ROADS 1.40 1.47 0.07 5.00 2 20,000 29,400.00
LONGMAN 13.20 13.86 0.66 5.00 8 33,071 447,388.26
UPL 5.81 6.10 0.29 4.99 11 154,310 905,934.32
DNMEYER 6.02 6.32 0.30 4.98 5 18,915 114,176.66
IBTC 16.46 17.28 0.82 4.98 351 11,621,153 197,977,617.54
VONO 3.02 3.17 0.15 4.97 10 137,595 435,741.15
AIRSERVICE 14.10 14.80 0.70 4.96 6 130,250 1,888,925.00
CAPOIL 1.21 1.27 0.06 4.96 1 15,000 19,050.00
ETERNAOIL 17.78 18.66 0.88 4.95 114 1,974,869 34,645,413.28
JOSBREW 5.06 5.31 0.25 4.94 9 78,119 377,402.39
VITAFOAM 7.10 7.45 0.35 4.93 32 466,103 3,449,869.85
IPWA 4.47 4.69 0.22 4.92 16 77,394 360,031.35
ACADEMY 5.30 5.56 0.26 4.91 2 1,500 8,340.00
BOCGAS 7.15 7.50 0.35 4.90 8 267,616 1,974,998.54
NIWICABLE 3.90 4.09 0.19 4.87 9 461,625 1,768,218.75
JOHNHOLT 3.70 3.88 0.18 4.86 12 109,106 384,391.88
AFRPAINTS 1.45 1.52 0.07 4.83 2 16,000 24,180.00
NEIMETH 3.95 4.14 0.19 4.81 27 301,706 1,240,529.16
SKYEBANK 14.60 15.30 0.70 4.79 186 15,085,440 220,301,444.45
ZENITHBANK 43.99 46.09 2.10 4.77 471 16,746,309 752,990,620.92
CHELLARAM 5.25 5.50 0.25 4.76 2 50,000 275,000.00
AIICO 2.99 3.13 0.14 4.68 32 696,825 2,129,245.47
AFPRINT 1.77 1.85 0.08 4.52 27 406,635 749,322.29
PRESCO 9.50 9.89 0.39 4.11 10 56,814 553,898.46
TRANSEXPR 0.78 0.81 0.03 3.85 1 32,632 26,431.92
TRANSCORP 3.82 3.95 0.13 3.40 214 7,235,238 28,701,623.86
CADBURY 29.98 31.00 1.02 3.40 94 918,534 28,621,907.59
NEM 2.33 2.40 0.07 3.00 242 19,201,856 45,245,148.87
NIG-GERMAN 17.50 18.00 0.50 2.86 18 83,000 1,490,940.00
ASHAKACEM 49.20 50.55 1.35 2.74 74 534,044 26,674,756.27
EQUITYASUR 1.48 1.52 0.04 2.70 69 11,101,354 16,531,488.34
CILEASING 5.00 5.12 0.12 2.40 43 1,638,285 8,395,647.92
STERLNBANK 6.85 7.00 0.15 2.19 160 7,517,941 50,853,635.17
MAYBAKER 9.60 9.80 0.20 2.08 52 442,870 4,371,676.36
DIAMONDBNK 18.35 18.70 0.35 1.91 194 10,984,479 201,329,424.82
SOVRENINS 2.65 2.70 0.05 1.89 11 3,167,500 8,284,752.00
STACO 2.36 2.40 0.04 1.69 57 9,696,232 23,652,609.76
OKOMUOIL 30.00 30.50 0.50 1.67 14 50,378 1,511,790.00
OCEANIC 28.05 28.50 0.45 1.60 220 2,117,477 59,670,755.95
BCC 44.30 45.00 0.70 1.58 48 1,103,206 50,125,371.60
OASISINS 1.90 1.93 0.03 1.58 15 706,100 1,312,679.00
OANDO 77.90 79.00 1.10 1.41 97 366,682 28,763,995.46
CHEVRON 143.00 145.00 2.00 1.40 13 28,885 4,096,290.00
MBENEFIT 2.96 3.00 0.04 1.35 103 4,700,298 13,925,530.02
UNITYBNK 5.06 5.12 0.06 1.19 105 4,658,098 24,009,309.87
NAHCO 23.00 23.25 0.25 1.09 49 299,033 6,841,359.17
LIVESTOCK 2.99 3.02 0.03 1.00 40 1,098,660 3,274,740.10
ACCESS 19.00 19.19 0.19 1.00 251 115,917,343 2,177,343,513.28
UACN 40.10 40.50 0.40 1.00 104 1,257,447 50,318,464.30
PRESTIGE 6.10 6.15 0.05 0.82 20 1,947,848 11,917,336.60
TRIPPLEG 5.28 5.32 0.04 0.76 32 201,914 1,061,079.54
WEMABANK 9.57 9.63 0.06 0.63 1195 190,024,502 1,793,753,153.15
TOTAL 159.50 160.00 0.50 0.31 11 12,120 1,879,062.70
FIRSTBANK 38.40 38.45 0.05 0.13 668 4,865,675 187,129,918.28
ACENINS 0.95 0.95 0.00 0.00 1 18,000 17,100.00
AFRIBANK 30.49 30.49 0.00 0.00 9 163,101 4,972,949.49
ALEX 2.35 2.35 0.00 0.00 1 550 1,292.50
ALUMACO 2.77 2.77 0.00 0.00 3 2,139 5,925.03
BAICO 2.52 2.52 0.00 0.00 1 18,000 45,360.00
BETAGLAS 13.74 13.74 0.00 0.00 4 6,461 88,774.14
CAPALBETO 39.50 39.50 0.00 0.00 2 1,600 63,750.00
CCNN 18.50 18.50 0.00 0.00 25 217,105 4,012,976.00
CHRISTLIB 0.58 0.58 0.00 0.00 1 1,000 580
COSTAIN 18.89 18.89 0.00 0.00 12 10,805 204,106.45
EKOCORP 5.30 5.30 0.00 0.00 7 4,965 25,264.50
ELLAHLAKES 3.37 3.37 0.00 0.00 1 5,000 16,850.00
ETI 173.25 173.25 0.00 0.00 4 8,540,654 1,479,668,305.50
FCMB 17.45 17.45 0.00 0.00 22 237,375 4,142,193.75
FIDELITYBK 11.99 11.99 0.00 0.00 107 3,041,292 36,465,091.08
GCAPPA 3.74 3.74 0.00 0.00 1 1,000 3,740.00
GLAXOSMITH 17.00 17.00 0.00 0.00 21 27,836 463,037.55
GNI 3.80 3.80 0.00 0.00 1 20,000 76,000.00
INCAR 8.70 8.70 0.00 0.00 1 100 870
INTBREW 0.94 0.94 0.00 0.00 1 300 282
INTERCONT 27.00 27.00 0.00 0.00 364 23,451,210 629,660,451.55
INTERLINK 1.67 1.67 0.00 0.00 1 232 387.44
JAPAULOIL 6.02 6.02 0.00 0.00 12 209,720 1,262,514.40
JBERGER 72.00 72.00 0.00 0.00 12 5,357 378,515.00
LENNARDS 1.85 1.85 0.00 0.00 1 6 11.1
MOBIL 180.00 180.00 0.00 0.00 29 55,055 9,896,681.50
MORISON 1.56 1.56 0.00 0.00 1 505 787.8
NAMPAK 8.33 8.33 0.00 0.00 6 12,880 102,657.40
NBC 54.06 54.06 0.00 0.00 34 127,271 6,754,480.88
NCR 4.35 4.35 0.00 0.00 3 3,151 13,706.85
OKITIPUPA 1.95 1.95 0.00 0.00 3 940 1,833.00
PLATINUM 25.51 25.51 0.00 0.00 10 148,355 3,784,536.05
PREMPAINTS 1.11 1.11 0.00 0.00 1 10,000 11,100.00
PZ 22.00 22.00 0.00 0.00 82 436,608 9,569,618.97
SCOA 2.98 2.98 0.00 0.00 1 100 298
STDINSURE 3.80 3.80 0.00 0.00 17 475,976 1,767,863.04
UNIONDICON 8.90 8.90 0.00 0.00 1 100 890
UTC 2.90 2.90 0.00 0.00 12 1,310,600 3,645,710.00
GUINNESS 122.03 122.01 -0.02 -0.02 91 1,156,087 141,065,128.85
NB 44.02 44.01 -0.01 -0.02 204 5,194,894 228,637,441.27
FLOURMILL 75.00 74.95 -0.05 -0.07 53 209,221 15,662,006.55
DANGSUGAR 36.25 36.19 -0.06 -0.17 228 7,228,211 258,261,291.27
UNHOMES 6.00 5.99 -0.01 -0.17 80 6,099,620 36,628,490.19
CUTIX 8.62 8.60 -0.02 -0.23 15 86,075 774,313.75
AFROIL 5.95 5.93 -0.02 -0.34 36 711,073 4,237,743.69
RTBRISCOE 28.04 27.90 -0.14 -0.50 31 1,912,536 53,340,598.35
7UP 45.50 45.20 -0.30 -0.66 27 63,642 2,864,244.40
UBN 42.31 42.00 -0.31 -0.73 660 7,231,427 303,915,797.44
FIRSTINLND 11.90 11.80 -0.10 -0.84 160 34,446,269 397,749,276.21
EVANSMED 5.43 5.38 -0.05 -0.92 23 289,578 1,499,243.13
LAWUNION 3.24 3.20 -0.04 -1.23 26 1,170,163 3,830,604.33
CONOIL 55.50 54.81 -0.69 -1.24 47 218,005 11,787,613.74
NIGERINS 3.95 3.90 -0.05 -1.27 15 224,686 879,587.04
CRUSADER 4.40 4.34 -0.06 -1.36 31 448,400 1,922,029.25
LINKASSURE 2.15 2.12 -0.03 -1.40 13 526,000 1,109,425.00
WAPIC 6.71 6.61 -0.10 -1.49 41 712,593 4,776,770.59
AGLEVENT 3.20 3.15 -0.05 -1.56 7 86,000 274,575.00
UBA 51.00 50.11 -0.89 -1.75 359 5,587,864 281,074,400.38
NASCON 16.51 16.20 -0.31 -1.88 65 532,682 8,732,891.59
LASACO 2.50 2.45 -0.05 -2.00 111 10,593,801 26,498,008.70
UAC-PROP 20.02 19.60 -0.42 -2.10 27 517,036 10,433,306.06
GUARANTY 29.53 28.80 -0.73 -2.47 509 11,691,389 333,226,343.34
UNILEVER 16.99 16.50 -0.49 -2.88 123 701,060 11,917,695.86
GUINEAINS 1.67 1.62 -0.05 -2.99 6 223,927 371,293.09
WAPCO 61.90 60.00 -1.90 -3.07 85 1,351,731 82,929,257.72
NNFM 19.00 18.40 -0.60 -3.16 2 100,000 1,839,895.00
ECOBANK 7.96 7.70 -0.26 -3.27 211 13,590,154 108,334,796.42
ABCTRANS 2.45 2.36 -0.09 -3.67 9 115,000 278,595.00
CAP 49.99 48.10 -1.89 -3.78 15 16,279 813,731.33
NESTLE 218.99 210.00 -8.99 -4.11 36 78,596 16,555,545.10
FIRSTALUM 2.17 2.07 -0.10 -4.61 13 238,329 495,620.95
CONTINSURE 2.77 2.64 -0.13 -4.69 9 388,000 1,074,870.00
BERGER 6.78 6.46 -0.32 -4.72 21 182,788 1,187,120.56
DUNLOP 2.95 2.81 -0.14 -4.75 198 7,637,705 22,413,341.84
CUSTODYINS 3.30 3.14 -0.16 -4.85 5 449,400 1,411,116.00
UNIC 2.47 2.35 -0.12 -4.86 21 1,064,830 2,502,350.50
AVONCROWN 5.95 5.66 -0.29 -4.87 6 19,766 114,495.91
IKEJAHOTEL 6.13 5.83 -0.30 -4.89 3 33,000 192,390.00
ROYALEX 3.25 3.09 -0.16 -4.92 15 143,643 451,969.75
CORNERST 3.23 3.07 -0.16 -4.95 69 3,006,217 9,233,823.82
UNTL 1.41 1.34 -0.07 -4.96 5 22,000 29,480.00
INTENEGINS 1.61 1.53 -0.08 -4.97 106 12,903,482 20,074,186.73
AP 87.89 83.51 -4.38 -4.98 89 235,819 19,714,134.16


Page Tools

Send article to friend(s)

Click to Send to your Friends

Format for printing

Comment on the article

Send your Comment on this Article

More Business Reports...

Visit Our Business Events Board»

Post Your Business Event on Our Board»




Back to top