If you would like to broadly update yourself on insurance sector operators and related facts, here are some of the key statistics:
Recapitalisation Requirement
New minimum paid-up share capital for insurance business - effective 1st September, 2005 for new insurance businesses and 28 February, 2007 for existing insurance companies:
Approved Recapitalised Insurance Sector Operators
Following the verification instituted into the recapitalisation exercise, the National Insurance Commission has announced approved insurance and reinsurance companies as follows:
S/No | Name of Company | Class of Business |
1. | ADIC Insurance Company Ltd | Composite Insurance |
2. | AIICO Insurance Plc * | Composite Insurance |
3. | Cornerstone Insurance Plc * | Composite Insurance |
4. | Crusader Insurance Plc * | Composite Insurance |
5. | Goldlink Insurance Plc * | Composite Insurance |
6. | Great Nigeria Insurance Plc * | Composite Insurance |
7. | Guaranty Trust Assurance Plc * | Composite Insurance |
8. | Industrial & General Insurance Company Ltd | Composite Insurance |
9. | LASACO Assurance Plc * | Composite Insurance |
10. | Leadway Assurance Company Ltd | Composite Insurance |
11. | Mutual Benefits Assurance Plc * | Composite Insurance |
12. | Niger Insurance Plc * | Composite Insurance |
13. | Oceanic Insurance Company Ltd | Composite Insurance |
14. | Royal Exchange Assurance Plc * | Composite Insurance |
15. | Standard Alliance Insurance Plc * | Composite Insurance |
16. | Union Assurance Company Ltd | Composite Insurance |
17. | WAPIC Insurance Plc * | Composite Insurance |
18. | Zenith Insurance Company Ltd | Composite Insurance |
19. | Alliance & General Insurance Plc * | General Insurance |
20. | Anchor Insurance Company Ltd | General Insurance |
21. | Consolidated Hallmark Plc * | General Insurance |
22. | Custodian & Allied Insurance Plc * | General Insurance |
23. | Equity Indemnity Insurance Plc * | General Insurance |
24. | Guardian Trust Insurance Company Ltd | General Insurance |
25. | Guinea Insurance Plc * | General Insurance |
26. | International Energy Insurance Company Ltd | General Insurance |
27. | Investment & Allied Insurance Company Ltd | General Insurance |
28. | Kapital Insurance Company Ltd | General Insurance |
29. | Law Union & Rock Insurance Plc * | General Insurance |
30. | Linkage Assurance Plc * | General Insurance |
31. | NEM Insurance Plc * | General Insurance |
32. | Nigeria Agricultural Insurance Corporation (NAIC) | General Insurance |
33. | OASIS Insurance Plc * | General Insurance |
34. | Prestige Assurance Plc * | General Insurance |
35. | Regency Alliance Insurance Plc * | General Insurance |
36. | Sovereign Trust Assurance Plc * | General Insurance |
37. | STACO Assurance Plc * | General Insurance |
38. | Sterling Assurance Nigeria Ltd | General Insurance |
39. | Unitrust Insurance Company Ltd | General Insurance |
40. | Universal Insurance Company Ltd | General Insurance |
41. | Yankari Insurance Company Ltd | General Insurance |
42. | African Alliance Insurance Company Ltd | Life Insurance |
43. | Capital Express Insurance Company Ltd | Life Insurance |
44. | Equity Life Insurance Company Ltd | Life Insurance |
45. | Guardian Express Assurance Company Ltd | Life Insurance |
46. | Heirs Life Assurance Company Ltd | Life Insurance |
47. | Standard Life Assurance Plc * | Life Insurance |
48. | UNIC Insurance Plc * | Life Insurance |
49. | Continental Reisnurance Company Plc * | Reinsurance |
*Quoted insurance companies |
Copyright © 2007. Acceler8now.com. All rights reserved.
Acceler8now.com is Nigeria's top spot for premium investment information and wealth-building tools. Access a powerful base of online resources to hone your investing skills and strengthen your business-building capacity: articles, white papers, guides, video resources and more at http://www.acceler8now.com. Sign up Free for Acceler8now.com's investment newsletter, Mastering Investment-now to stay clued to market developments. Visit the blog at http://www.acceler8now.com/blog.